<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Forks &#38; District Art &#38; Heritage Centre</title>
	<atom:link href="http://www.gallery2grandforks.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gallery2grandforks.ca</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Language Of Drawing</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/language-of-drawing/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/language-of-drawing/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:15:50 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Current Exhibitions]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=871</guid>
		<description><![CDATA[LANGUAGE OF DRAWING “Drawing turns the creative mind to expose its workings. Drawing discloses the heart of visual thought, coalesces spirit and perception, conjures imagination; drawing is an act of meditations, an exorcism of disorder, a courting of artistic ideas; &#8230;]]></description>
			<content:encoded><![CDATA[<p>LANGUAGE OF DRAWING</p>
<p>“<em>Drawing turns the creative mind to expose its workings. Drawing discloses the heart of visual thought, coalesces spirit and perception, conjures imagination; drawing is an act of meditations, an exorcism of disorder, a courting of artistic ideas; above all it is the lean instrument of visual formulation and vortex of artistic sensibility. “</em> Edward Hill, The Language of Drawing, 1966.</p>
<p>Drawing, one of the oldest forms of visual expression has played a crucial role in the work of artists throughout history. Whether used a means to an end, an end in itself, or as a conceptual springboard that challenges traditional definitions, drawing continues to be a significant part of contemporary art practice.</p>
<p>The Language of Drawing shows the work of ten artists who utilize drawing in as many ways. From the classical figure drawings of George Koochin to the elucidatory graphics of Chuck Stake (AKA Don Mabie), the drawings in this exhibition are records of the artists’ perception of what is before them, within them and around them.</p>
<p>In all instances the use of material, the drawing surfaces, the quality of mark making, and the scale of the artworks tell us a story about how the artists perceive and interpret the complex world in which we live. Visual responses that are meticulous and obsessive in nature, as in Heather MacAskill’s Triangulations series and Guy Hobb’s renderings of wildlife, or highly emotive as in Deb Thompson’s Aviary series or Peter Vilesik’s landscape drawings, take us on a roller coaster ride as we adjust our understanding of how a series of marks can end up representing so many different things.</p>
<p>Drawing is, after all, a vocabulary of marks or lines &#8211; straight, curved, thick, thin, long, and short lines &#8211; that can be rearranged at will, to create images that tell a different story in each new arrangement or manifestation.</p>
<p>The stories in Language of Drawing are as varied as the artists’ marks, lines and materials, or the surfaces on which they draw. Carl Schlichting’s quick sketches tell of how he resolves the design and structural aspects of his non-drawing art work; Debra Rushfeldt’s labour intensive charcoal drawings are, in a sense, stories or portraits of her rural community; Wendy Toogood’s animated visual journals form a narrative of her life in a small interior British Columbia town; and, Brigitte Desbois’ quiet portraits speak of her ability to see, interpret and record the private, yet highly emotive nature of her models.</p>
<p>All of these visual stories speak about the artists hands-on and highly personalized involvement with their subject matter and materials. Whether created with unconventional materials such as ball-point pens, gel pens, markers, recycled paper, or the traditionally accepted conté, charcoal, graphite, oil stick, gouache and pastel, their work is visceral in nature, at times obsessive, and always evident of an intimate engagement with their art.</p>
<p>Helen Sebelius<br />
Guest Curator<br />
January 26, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/language-of-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Watch</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/studio-watch/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/studio-watch/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:04 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Current Exhibitions]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=888</guid>
		<description><![CDATA[I am witness to and participant in the evolution of the Human experience. My experiences and that of the collective are connected through time and space by Web; strong yet delicate, weaving together the richly textured story of life, flowing &#8230;]]></description>
			<content:encoded><![CDATA[<p>I am witness to and participant in the evolution of the Human experience. My experiences and that of the collective are connected through time and space by Web; strong yet delicate, weaving together the richly textured story of life, flowing from the past to the present and through the future. This web connects us all making us all One &#8211; One with nature, with universal love, with creation. I use everyday objects both man-made and natural as well as colour, texture, shadow and form to express my perspective on, and place within this story.</p>
<p>By layering paint, found objects, photography collage, and sculpture I strive to create windows into new realms, realms seen in the mind’s eye, the soul or perhaps, a dream state. To make these windows, I gather fragments from time and space, whispers from the layers that make up what we do and do not see, experiences generated by emotions spirituality &amp; other human conditions. I paint compressed moments which express the flow of life&#8217;s endless spirals, the rhythms of the Earth.</p>
<p>I am inspired by the layers within reality. What is it that divides one realm from another? I am excited by the circles within my experience and how closely the dream and waking state really are. In my art I create a narrative between these layers, circles &amp; webs. I explore balance, tension, and motion in the union of the material and spiritual world. I create playful connection to the world around me through abstract art.</p>
<p>Steve Howard<br />
April, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/studio-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year 1912</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/the-year-1912/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/the-year-1912/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:30:55 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Current Exhibitions]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=987</guid>
		<description><![CDATA[Most people would be hard-pressed to name a handful of significant events occurring in 1912, with the possible exception of the Titanic disaster. Yet the year was an important one, for the world, for Canada, for British Columbia and the &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>Most people would be hard-pressed to name a handful of significant events occurring in 1912, with the possible exception of the Titanic disaster. Yet the year was an important one, for the world, for Canada, for British Columbia and the Grand Forks district.</em></p>
<p>The Year 1912 is a small heritage exhibition featured this spring and summer at Gallery 2 Art and Heritage Centre. Developed for the gallery by Roger H. Boulet (who researched and selected the images for the permanent heritage gallery), the exhibition focuses on events of 1912. A central feature of the exhibition consists of digital prints of 10 large maps developed in 1912 for both Grand Forks and nearby Phoenix. The maps were produced by Charles A. Goad in connection with the fire insurance industry. They not only detail the layout of the streets, but often identify individual buildings and businesses as well. The Grand Forks maps, for instance, show no buildings at all on the north side of Market (formerly Bridge) street, since a fire in the summer of 1911 had destroyed all of them. By the end of 1912, merchants had begun to rebuild that side of the street, including the Woodland &amp; Company drugstore (across from the Bank of Commerce), a hardware store and the building that would be occupied by Clark’s clothing store and the Gem (formerly the Empress) theatre.</p>
<p>There was also a real estate boom, occasioned by the decision of the Canadian Pacific Railway to move its divisional point from Eholt when that community was devastated by two fires. The Granby smelter enjoyed a record copper production that year, most of it coming from the Phoenix mines.</p>
<p>This was also a significant year for the Doukhobor community since the Provincial government appointed a special Commission in response to increasing concern over their presence.</p>
<p>The exhibit opened February 21st to kick-off BC Heritage Week and will be on display throughout the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/the-year-1912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grand Forks Heritage Gallery</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/the-grand-forks-heritage-gallery-2/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/the-grand-forks-heritage-gallery-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:16:09 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Current Exhibitions]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=975</guid>
		<description><![CDATA[The Grand Forks Heritage Gallery provides a pictorial history of the many facets of the area’s development over the years. Acknowledging the presence of First Nations peoples in the region, photographs show the history of agriculture, forest industries, mining and &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Grand Forks Heritage Gallery provides a pictorial history of the many facets of the area’s development over the years. Acknowledging the presence of First Nations peoples in the region, photographs show the history of agriculture, forest industries, mining and smelting, along with railways, the development of tourism, and historic sites and buildings. From Eholt summit to Christina Lake, visitors are invited to explore the rich heritage resources of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/the-grand-forks-heritage-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminating Peace</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/illuminating-peace/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/illuminating-peace/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:08:15 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Upcoming Exhibitions]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=950</guid>
		<description><![CDATA[Amy Loewan’s artistic practice centres on creating work as a vehicle for personal transformation and promoting human understanding. She is dedicated to peace building and her career as a visual artist provides her with an avenue to carry out that &#8230;]]></description>
			<content:encoded><![CDATA[<p>Amy Loewan’s artistic practice centres on creating work as a vehicle for personal transformation and promoting human understanding. She is dedicated to peace building and her career as a visual artist provides her with an avenue to carry out that task.</p>
<p>Born in Hong Kong when peace was declared at the end of the Second World War she was named <em>Wai-Ping</em> &#8211; <em>Wai</em> in Chinese meaning gift, and <em>Ping</em>, meaning peace. Childhood memories include her parents caring for orphan cousins and relatives fleeing from worn-torn China to British Hong Kong. She immigrated to Canada after having lived in Hong Kong, the United States, and Australia.</p>
<p>For the past ten years she has been focusing on exploring site specific installation work, aimed at integrating Western and Eastern sensibilities. “I reached into the roots of my Chinese heritage, studied ancient symbols and eastern philosophies. I experimented and challenged the innovative use of Chinese traditional art material of rice paper and ink. The result of this exploration is the creation of this large scale rice paper weaving installation Illuminating Peace.”</p>
<p>The centre of Illuminating Peace is Lantern (2009) an octagonal structure resembling a gigantic lantern, which is lit from within and hangs above a field of wheat. The eight panels of A Peace Project (2001) hang horizontally above a band of Jasmine rice. Long Scroll (2005) hangs vertically and occupies the height of the gallery.</p>
<p>Amy begins her work with the tactile process of transforming sheets of traditional rice paper into long weaving strips. They are then delicately woven into an integrated whole. Hand written calligraphy and computer-generated typography are used to weave together eastern and western languages, to intertwine world cultures and religions, in a universal vision for human relations. When viewers are close enough to read this work, they are presented with eight values vital in human relationships: compassion, kindness, respect, understanding, patience, tolerance, gentleness, and forgiveness. More than thirty-five world languages are interwoven into this work. This exhibit will also contain an interactive element for viewer participation.</p>
<p>Gallery 2 would like to thank the Alberta Foundation for the Arts for loaning A Peace Project from their collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/illuminating-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Slow to Move</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/too-slow-to-move/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/too-slow-to-move/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:26:35 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Upcoming Exhibitions]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=962</guid>
		<description><![CDATA[This selection of paintings by Nelson artist Vivi Harder was curated by Helen Sebelius and exhibited at the Kootenay Gallery, Castelgar in the fall of 2011. There are many things in the world that are designed to accelerate how we &#8230;]]></description>
			<content:encoded><![CDATA[<p>This selection of paintings by Nelson artist Vivi Harder was curated by Helen Sebelius and exhibited at the Kootenay Gallery, Castelgar in the fall of 2011.</p>
<p><em>There are many things in the world that are designed to accelerate how we live. With the fast pace of media generated news and views, quick access to information, and constant inundation of visual images, it is not often that we are given an invitation to slow down and truly contemplate what is before us. Vivi Harder’s paintings are such an invitation.</em></p>
<p><em>Too Slow To Move is, in a sense, an antidote to the speed that defines contemporary life. The calming effect of repeated square formats and subtle colour combinations, and the unmistakable traces of the artist’s hand, quietly jolts us out of 21st century frenzy.</em></p>
<p><em>Favouring the personal, intuitive and spiritual, Harder moves away from the immediacy of intellectualizing life in a “just in time” culture. It is with the former that she offers her invitation to decelerate, or even stop, for a moment when we can imagine another way of being</em>.</p>
<p>Helen Sebelius<br />
Curator<br />
September 15, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/05/exhibitions/too-slow-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precaution</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/precaution/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/precaution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:20:50 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Gallery Archive]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=765</guid>
		<description><![CDATA[It was while photographing an abandoned shipyard a few years ago that I first noticed CAUTION printed on yellow plastic tape. Once the omnipresence of CAUTION became evident to me, I documented entire lives of the CAUTION signs adorning Vancouver &#8230;]]></description>
			<content:encoded><![CDATA[<p>It was while photographing an abandoned shipyard a few years ago that I first noticed CAUTION printed on yellow plastic tape. Once the omnipresence of CAUTION became evident to me, I documented entire lives of the CAUTION signs adorning Vancouver industrial and commercial sites.</p>
<p>Although photographed in an industrial context which characterizes my art form, the CAUTION’s synthetic material is a marked departure from the previous subjects in metal, cement, and wood.</p>
<p>The CAUTION tape is transformed from brand-new, shiny tape with its sharp black letters, creating a forbidding linear barrier, to a dejected-looking, shapeless form, no longer able to stand at attention and perform its intended role. We see the bright yellow tapes everywhere:</p>
<p>It is a powerful symbol, causing us to detour around a site, despite the absence of human authority. This CAUTION has entered our subconscious, with its connotation of warning and danger, but do we even bother reading the words?</p>
<p>In our daily lives, we are continually warned of places in which we must not be: they are considered dangerous, off-limits; they are where access is denied; they are areas around which we detour. We are warned about behaviour in which we must not engage: we must not enter, spit, or eat/drink/smoke; we must not fold, staple, or write below this line; we must stop, yield, slow, or merge. These photographs intend to lead viewers to examine the CAUTION we have imposed on our lives, the insidious creep of CAUTION in our lives, both in the moment and as we age, and how CAUTION ties our lives into knots.</p>
<p>Since these tapes are largely seen in construction sites’ landscapes, they also CAUTION viewers about the continuous real estate development in Vancouver which increased significantly around 2005 and in a way that could overlook the social and economic long-term. While developers pursue profit, will Vancouver’s changing neighbourhoods drive residents out of their homes? Is it time to look at the changing values of our society progress, heritage preservation, culture and high-priced housing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/precaution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces of Nature</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/faces-of-nature/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/faces-of-nature/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:15:46 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Gallery Archive]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=760</guid>
		<description><![CDATA[After completing four years of Art School in Calgary Then winning the “All Alberta Show” in painting, I was not to paint again. With this show, I have gone Back to my first love. I let the space of the &#8230;]]></description>
			<content:encoded><![CDATA[<p>After completing four years of Art School in Calgary<br />
Then winning the “All Alberta Show” in painting,<br />
I was not to paint again. With this show, I have gone<br />
Back to my first love.<br />
I let the space of the composition translate the feeling<br />
Of what I am seeing. It is not a safe journey. I start with<br />
An idea, and it grows with elements of form, colour,<br />
Space, into a two-dimension form on a flat plane.<br />
A tempting idea, does it work?<br />
It’s another step in the direction I am searching.<br />
There is no reality, everything changing as it flows<br />
Into many illusions. My world changed this year around<br />
Me, my inner space remained the same.<br />
In the paintings my inner space is that landscape, teh<br />
Abstract that is given form.<br />
I use photographic references which I take myself.<br />
I search the landscape for something, that is hidden<br />
In my being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/faces-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implied Narratives</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/implied-narratives-2/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/implied-narratives-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:04:29 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Gallery Archive]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=753</guid>
		<description><![CDATA[My studio practice is inspired by memories of the mountain landscape where I grew up, and by the immediate and sensual circumstance of mark-making. I am interested in the communicative properties of line, in what happens when I trust my &#8230;]]></description>
			<content:encoded><![CDATA[<p>My studio practice is inspired by memories of the mountain landscape where I grew up, and by the immediate and sensual circumstance of mark-making. I am interested in the communicative properties of line, in what happens when I trust my hand to remember.</p>
<p>There is a place that exists, a forest and a river, which continues to have a powerful influence on me as I engage with the present. The process of drawing allows me to create and reflect on an ongoing personal narrative, one that is non-linear in nature and is a record of an intuitive action occurring somewhere between memory and the realm of imagination.</p>
<p>In a broad sense, I use the forest as a metaphor for imagination. Objects, human figures and spaces can appear recognizable, or ambiguous and dreamlike. What seems recognizable, then, acts as an invitation for the viewer to enter into this new visual world, and to contemplate theirown experience. I do not attempt to capture an objective reality. Instead, I hope my work conveys some essential quality of the place or moment that inspired the mark, while remaining open-ended in its narrative possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/implied-narratives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocturnes</title>
		<link>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/nocturnes/</link>
		<comments>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/nocturnes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:53:25 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Gallery Archive]]></category>

		<guid isPermaLink="false">http://www.gallery2grandforks.ca/?p=742</guid>
		<description><![CDATA[For we live with those retrievals from childhood that coalesce and echo throughout our lives, the way shattered pieces of glass in a kaleidoscope reappear in new forms and are songlike in their refrains and rhymes, making up a single &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>For we live with those retrievals from childhood that coalesce and echo throughout our lives, the way shattered pieces of glass in a kaleidoscope reappear in new forms and are songlike in their refrains and rhymes, making up a single monologue. We live permanently in the recurrence of our own stories, whatever story we tell.</em><br />
Divisadero – M. Ondaatje</p>
<p>I am a drawer and a painter. My current research interests are in the intersection of creative writing and visual language. I am interested in the diary form and the lyric essay and how these writing genres interweave into a contemporary painting and drawing practice. This current program of research involves the act of memorial.</p>
<p>The genre of the lyric essay has a unique ability to intersect with drawing and painting for it has the ability to access the inner territories of memory, nostalgia and identity. The lyric essay is a form which combines poetry and prose and allows for meaning to be blocked in through suggestion, gives form to silence, articulates absence, and has the ability to compose through fragments. I am interested in these themes for their capacity to map the geographies of the changing landscape of identity and family.</p>
<p>The theme of memorial and memory is reflected in this body of work titled Nocturnes. The subtexts of Monuments and Inheritance emerged in the making of these works throught the opportunities of two creative residencies that I attended in 2011. In these works the written word is eclipsed by the deconstruction process that allows the repetitive echoes of shape to form a narrative of impressionistic language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallery2grandforks.ca/index.php/2012/02/exhibitions/nocturnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

